Socles béton pour potences
37 références, à partir de 1 624,00 € HT : voir le tableau
Photographies
Description
Ce type de socle pour potence non motorisé.
Flèche théorique sous charge nominale = environ 1 / 250 e de la portée + hauteur sans dépasser 1 / 100 e de la portée seule.
Fourreaux pour passage de fourches de chariot élévateur.
Ce système n’est pas destinée à être déplacée en charge.
Vitesse de levage maximum palan = 8 m / min.
Vitesse de direction maximum palan = 20 m / min.
Régler la verticalité en agissant sur les écrous des vérins. Cette opération devra s’effectuer à chaque déplacement de du socle.
Cette solution impose une épaisseur et une qualité de dalle suffisantes, qu’il convient de faire vérifier et à utiliser avec la plus grande prudence.
Références
DÉLAISDisponible1 semaine2/3 semainesTéléphoner04 94 10 18 18
| Devis | Panier | Délai | Favoris | Photo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 624,00 € | CC2177A | 50 | 2000 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 624,00 € | CC2178A | 50 | 2500 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 624,00 € | CC2179A | 50 | 3000 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 624,00 € | CC2180A | 50 | 3500 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2181A | 50 | 4000 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2182A | 50 | 4500 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2183A | 50 | 5000 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2184A | 50 | 5500 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2185A | 50 | 6000 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 624,00 € | CC2186A | 80 | 2000 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2187A | 80 | 2500 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2188A | 80 | 3000 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2189A | 80 | 3500 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2190A | 80 | 4000 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 203,00 € | CC2191A | 80 | 4500 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 203,00 € | CC2192A | 80 | 5000 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 203,00 € | CC2193A | 80 | 5500 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 496,00 € | CC2194A | 80 | 6000 | 1000 x 1000 | 1200 x 1200 | |||||
| 1 912,00 € | CC2195A | 150 | 2000 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 203,00 € | CC2196A | 150 | 2500 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 203,00 € | CC2197A | 150 | 3000 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 496,00 € | CC2198A | 150 | 3500 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 496,00 € | CC2199A | 150 | 4000 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 784,00 € | CC2200A | 150 | 4500 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 784,00 € | CC2201A | 150 | 5000 | 1250 x 1250 | 1450 x 1450 | |||||
| 2 784,00 € | CC2202A | 150 | 5500 | 1250 x 1250 | 1450 x 1450 | |||||
| 2 784,00 € | CC2203A | 150 | 6000 | 1250 x 1250 | 1450 x 1450 | |||||
| 2 203,00 € | CC2204A | 250 | 2000 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 496,00 € | CC2205A | 250 | 2500 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 784,00 € | CC2206A | 250 | 3000 | 1000 x 1000 | 1200 x 1200 | |||||
| 2 784,00 € | CC2207A | 250 | 3500 | 1250 x 1250 | 1450 x 1450 | |||||
| 3 236,00 € | CC2208A | 250 | 4000 | 1250 x 1250 | 1450 x 1450 | |||||
| 3 236,00 € | CC2209A | 250 | 4500 | 1250 x 1250 | 1450 x 1450 | |||||
| 3 236,00 € | CC2210A | 250 | 5000 | 1250 x 1250 | 1450 x 1450 | |||||
| 2 777,00 € | CC2211A | 500 | 2000 | 1250 x 1250 | 1450 x 1450 | |||||
| 3 236,00 € | CC2212A | 500 | 2500 | 1250 x 1250 | 1450 x 1450 | |||||
| 3 693,00 € | CC2213A | 500 | 3000 | 1250 x 1250 | 1450 x 1450 |
Référence
| Délai | Prix H.T. | Référence | CMU Kg | Portée mm | Dimensions Béton L x l mm | Dimensions hors tout L x l mm |
|---|---|---|---|---|---|---|
| 1 624,00 € | CC2177A | 50 | 2000 | 1000 x 1000 | 1200 x 1200 | |
| 1 624,00 € | CC2178A | 50 | 2500 | 1000 x 1000 | 1200 x 1200 | |
| 1 624,00 € | CC2179A | 50 | 3000 | 1000 x 1000 | 1200 x 1200 | |
| 1 624,00 € | CC2180A | 50 | 3500 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2181A | 50 | 4000 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2182A | 50 | 4500 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2183A | 50 | 5000 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2184A | 50 | 5500 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2185A | 50 | 6000 | 1000 x 1000 | 1200 x 1200 | |
| 1 624,00 € | CC2186A | 80 | 2000 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2187A | 80 | 2500 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2188A | 80 | 3000 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2189A | 80 | 3500 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2190A | 80 | 4000 | 1000 x 1000 | 1200 x 1200 | |
| 2 203,00 € | CC2191A | 80 | 4500 | 1000 x 1000 | 1200 x 1200 | |
| 2 203,00 € | CC2192A | 80 | 5000 | 1000 x 1000 | 1200 x 1200 | |
| 2 203,00 € | CC2193A | 80 | 5500 | 1000 x 1000 | 1200 x 1200 | |
| 2 496,00 € | CC2194A | 80 | 6000 | 1000 x 1000 | 1200 x 1200 | |
| 1 912,00 € | CC2195A | 150 | 2000 | 1000 x 1000 | 1200 x 1200 | |
| 2 203,00 € | CC2196A | 150 | 2500 | 1000 x 1000 | 1200 x 1200 | |
| 2 203,00 € | CC2197A | 150 | 3000 | 1000 x 1000 | 1200 x 1200 | |
| 2 496,00 € | CC2198A | 150 | 3500 | 1000 x 1000 | 1200 x 1200 | |
| 2 496,00 € | CC2199A | 150 | 4000 | 1000 x 1000 | 1200 x 1200 | |
| 2 784,00 € | CC2200A | 150 | 4500 | 1000 x 1000 | 1200 x 1200 | |
| 2 784,00 € | CC2201A | 150 | 5000 | 1250 x 1250 | 1450 x 1450 | |
| 2 784,00 € | CC2202A | 150 | 5500 | 1250 x 1250 | 1450 x 1450 | |
| 2 784,00 € | CC2203A | 150 | 6000 | 1250 x 1250 | 1450 x 1450 | |
| 2 203,00 € | CC2204A | 250 | 2000 | 1000 x 1000 | 1200 x 1200 | |
| 2 496,00 € | CC2205A | 250 | 2500 | 1000 x 1000 | 1200 x 1200 | |
| 2 784,00 € | CC2206A | 250 | 3000 | 1000 x 1000 | 1200 x 1200 | |
| 2 784,00 € | CC2207A | 250 | 3500 | 1250 x 1250 | 1450 x 1450 | |
| 3 236,00 € | CC2208A | 250 | 4000 | 1250 x 1250 | 1450 x 1450 | |
| 3 236,00 € | CC2209A | 250 | 4500 | 1250 x 1250 | 1450 x 1450 | |
| 3 236,00 € | CC2210A | 250 | 5000 | 1250 x 1250 | 1450 x 1450 | |
| 2 777,00 € | CC2211A | 500 | 2000 | 1250 x 1250 | 1450 x 1450 | |
| 3 236,00 € | CC2212A | 500 | 2500 | 1250 x 1250 | 1450 x 1450 | |
| 3 693,00 € | CC2213A | 500 | 3000 | 1250 x 1250 | 1450 x 1450 |
37 références · prix hors taxes, hors frais de port · TVA 20 %
Fréquemment achetés ensemble (8)

Potence sur fût, articulée, de 50 à 1.000 Kg
8 Articles à partir de
4 214,00 € H.T.

Potences profil creux triangulées murales 150 Kg à 2.000 Kg
22 Articles à partir de
909,00 € H.T.

Potences profil creux triangulées sur fût 150 Kg à 2.000 Kg
22 Articles à partir de
1 579,00 € H.T.

Potence sur fût à bras articulé de 125 Kg à 250 Kg
6 Articles à partir de
3 064,00 € H.T.

Potence profil creux triangulée murale - S/Demande
1 Article
Sur Demande

Potence profil creux triangulée sur fût - S/Demande
1 Article
Sur Demande

Potence sur fût à bras articulé - S/Demande
1 Article
Sur Demande

Potence murale à bras articulé - S/Demande
1 Article
Sur Demande
Articles similaires (8)

Potence murale à bras articulé de 125 Kg à 250 Kg
6 Articles à partir de
2 195,00 € H.T.

Potence murale inversée 250 à 4.000 Kg
25 Articles à partir de
734,00 € H.T.

Potence murale, triangulée de 250 à 1.000 Kg
14 Articles à partir de
703,00 € H.T.

Potence sur fût triangulée, 150 à 2.000 Kg HSF 2500 mm
21 Articles à partir de
1 377,00 € H.T.

Potence sur fût, inversée 150 à 2.000 Kg HSF 3000 mm
23 Articles à partir de
1 413,00 € H.T.

Potences sur fût inversées - Rotation 360° - 150 à 5000 kg
135 Articles à partir de
1 961,00 € H.T.

Potence triangulée légère murale porte-outil profil creux de 50 Kg à 100 Kg
9 Articles à partir de
859,00 € H.T.

Potence triangulée légère sur fût porte-outil profil creux de 50 Kg à 100 Kg
9 Articles à partir de
1 287,00 € H.T.
